As of 03/31/2017
Entity | Amount | Change 12/31/2016 to 03/31/2017 | Position Size ($ in 1000's) |
APPLE INC | 18,894,016 | +3,844,600 | $2,714,314 |
MICROSOFT CORP | 26,245,670 | +5,546,200 | $1,728,540 |
JOHNSON & JOHNSON | 10,460,664 | +2,045,400 | $1,302,876 |
EXXON MOBIL CORP | 15,563,336 | +3,192,100 | $1,276,349 |
AMAZON INC | 1,431,141 | +308,700 | $1,268,764 |
FACEBOOK INC | 8,448,400 | +1,834,400 | $1,200,095 |
AT&T INC | 24,568,458 | +4,740,400 | $1,020,819 |
GENERAL ELECTRIC CO | 31,345,161 | +6,251,200 | $934,086 |
ALPHABET INC CAP STK | 1,100,466 | +239,000 | $912,903 |
ALPHABET INC CAP STK | 1,066,789 | +229,100 | $904,424 |
PROCTER AND GAMBLE CO | 9,967,788 | +1,980,800 | $895,606 |
VERIZONMUNICATIONS INC | 16,399,930 | +3,190,600 | $799,497 |
PFIZER INC | 23,070,789 | +4,703,700 | $789,252 |
CHEVRON CORP NEW | 6,726,123 | +1,436,900 | $722,184 |
COCA COLA CO | 15,918,790 | +3,179,500 | $675,593 |
PEPSICO INC | 5,939,606 | +1,114,500 | $664,404 |
MERCK & CO INC | 10,390,601 | +2,102,300 | $660,219 |
HOME DEPOT INC | 4,470,015 | +882,100 | $656,332 |
VISA INC | 7,360,428 | +1,388,200 | $654,121 |
PHILIP MORRIS INTL INC | 5,726,731 | +1,189,800 | $646,548 |
COMCAST CORP NEW | 17,191,600 | +10,356,700 | $646,232 |
UNITEDHEALTH GROUP INC | 3,719,488 | +763,161 | $610,033 |
DISNEY WALT CO | 5,357,128 | +1,104,700 | $607,445 |
INTEL CORP | 16,791,502 | +3,639,400 | $605,669 |
CISCO SYS INC | 17,786,493 | +3,777,400 | $601,183 |
INTERNATIONAL BUSINESS MACHS | 3,434,277 | +684,300 | $598,045 |
ALTRIA GROUP INC | 7,486,394 | +1,501,400 | $534,678 |
ORACLE CORP | 11,137,928 | +2,309,400 | $496,863 |
MCDONALDS CORP | 3,653,548 | +558,300 | $473,536 |
MEDTRONIC PLC | 5,459,663 | +1,085,400 | $439,830 |
WAL MART STORES INC | 6,072,429 | +1,188,400 | $437,701 |
AMGEN INC | 2,636,008 | +551,600 | $432,490 |
MASTERCARD INCORPORATED | 3,660,220 | +722,600 | $411,665 |
SCHLUMBERGER LTD | 5,241,535 | +1,075,000 | $409,364 |
3M CO | 2,131,304 | +447,900 | $407,782 |
ABBVIE INC | 5,758,229 | +1,222,400 | $375,206 |
BOEING CO | 2,077,391 | +418,500 | $367,407 |
CELGENE CORP | 2,746,896 | +588,000 | $341,796 |
LILLY ELI & CO | 4,011,443 | +781,800 | $337,402 |
STARBUCKS CORP | 5,681,144 | +1,099,100 | $331,722 |
BRISTOL MYERS SQUIBB CO | 5,921,670 | +1,267,900 | $322,020 |
HONEYWELL INTL INC | 2,565,473 | +552,100 | $320,351 |
ALLERGAN PLC | 1,329,086 | +226,200 | $317,545 |
GILEAD SCIENCES INC | 4,668,124 | +989,400 | $317,059 |
BROADCOM LTD | 1,425,613 | +323,900 | $312,152 |
PRICELINE GRP INC | 174,852 | +37,200 | $311,231 |
UNITED TECHNOLOGIES CORP | 2,771,721 | +557,300 | $311,015 |
UNION PAC CORP | 2,920,172 | +600,300 | $309,305 |
ACCENTURE PLC IRELAND | 2,516,617 | +479,100 | $301,692 |
CVS HEALTH CORP | 3,826,410 | +811,100 | $300,373 |
See Full List: All Stocks Held By Swiss National Bank — Including: • Biggest new positions • Biggest exits • Biggest increased positions • Biggest decreased positionsSee Details: Top 10 Stocks Held By Swiss National Bank
|